
Tax Names and Rates for Napoleon Township
Summer 2008 School: 38130 |
|
| Napoleon Oper | 18.000000 |
| Napoleon Debt | 3.455000 |
| Jackson ISD | 4.055000 |
| State Educ. Tax | 6.000000 |
| Comm College | 1.144600 |
| County | 5.118700 |
Summer 2008 School: 38170 |
|
| JP Oper | 18.000000 |
| JP Debt 99 | 0.750000 |
| JP Debt 04 | 1.500000 |
| JP Oper Pub Rec | 0.200000 |
| Jackson ISD | 4.055000 |
| State Educ. Tax | 6.000000 |
| Comm College | 1.144600 |
| County | 5.118700 |
Winter 2008 School: 38130 |
|
| Napoleon Twps Oper | 0.804200 |
| Napoleon Twps Debt | 1.250000 |
| Jackson ISD | 4.055000 |
| Med Care | 0.139800 |
| Senior Services | 0.247300 |
| Library | 1.259300 |
| Jail | 0.485100 |

